Date | Battle or Action | Place |
Nov 11-12, 1775 | Naval Battle | Charleston Harbor |
Nov 19-21, 1775 | Ninety Six | Abbeville County - now Greenwood County |
Dec 22, 1775 | Great Cane Brake | Anderson County - now Greenville County |
Jun 26, 1776 | Cherokee Indian Town | Anderson County |
Jun 28, 1776 | Fort Moultrie | Charleston Harbor |
Jul 15, 1776 | Lyndley's Fort | Laurens County |
Aug 1, 1776 | Essenecca | Anderson County - now Pickens County |
Aug 8, 1776 | Oconore | Oconee County |
Aug 11, 1776 | Tomassy | Oconee County |
Feb 12 , 1779 | Beaufort - Battle of Port Royall | Beaufort County |
Feb 14, 1779 | Cherokee Ford, Savannah River | Abbeville County |
May 3, 1779 | Coosawhatchie | Beaufort County |
May 11-13, 1779 | Charles Town - Prevost | Charleston County |
Jun 20, 1779 | Stono | Charleston County |
Jun 1779 | Galley Fight, Stono River | Charleston County |
Jun 1779 | Mathew's Plantation - Stono | Charleston County |
Jun 1779 | Capture of seven British vessels | Charleston County |
Jun 1779 | Schooner Rattlesnake - Stono | Charleston County |
Mar 18, 1780 | Salkenhatchie | Colleton County |
Mar 20, 1780 | Pon Pon | Colleton County |
Mar 27, 1780 | Rantowles | Charleston County |
Apr 12, 1780 | Moncks Corner | Berkley County |
Mar-May 1780 | Siege of Charles Town | Charleston County |
May 18, 1780 | Lenund's Ferry | Berkeley County |
May 1780 | Beckham's Old Field | Chester County |
May 1780 | Mobley's Meetinghouse | Fairfield County |
May 29, 1780 | Buford's Massacre | Lancaster County |
Jul 12, 1780 | Williamson's Plantation - Presbyterian Rebellion, Battle of Huck's Defeat | York County |
Jul 1780 | Brandon's Camp | Union County |
Jul 1780 | Stallions | York County |
Jul 13, 1780 | Cedar Spring's | Spartanburg County |
Jul 13-14, 1780 | Gowen's Old Fort | Spartanburg County |
Jul 16, 1780 | McDowell's Camp | Spartanburg County |
Jul 20, 1780 | Flat Rock | Kershaw County |
Jul 30, 1780 | Thicketty Fort | Spartanburg County |
Aug 1, 1780 | Hunt's Bluff | Darlington County - Marlboro County line |
Aug 1, 1780 | Rocky Mount | Lancaster County - now Fairfield County |
Aug 1, 1780 | Hanging Rock - 1st battle | Lancaster County |
Aug 6, 1780 | Hanging Rock - 2nd battle | Lancaster County |
Aug 8, 1780 | Old Iron Work's - 2nd Cedar Springs | Spartanburg County |
Aug 15, 1780 | Port's Ferry | Williamsburg County |
Aug 15, 1780 | Wateree | Richland County |
Aug 16, 1780 | Camden | Kershaw County |
Aug 18, 1780 | Fishing Creek | Chester County |
Aug 18 or 19, 1780 | Musgrove's Mills | Laurens County |
Aug 20, 1780 | Nelson's Ferry | Clarendon County |
Aug 27, 1780 | King's Tree | Williamsburg County |
Sep 14, 1780 | Black Mingo | Williamsburg County |
Sep 1780 | Tarcote | Williamsburg County |
Oct 7, 1780 | Kings Mountain | York County |
Nov 9, 1780 | Fishdam | Chester County - Union County line |
Nov 20, 1780 | Blackstock | Union County |
Dec 4, 1780 | Rugeley's Mills | Kershaw County |
Dec 11, 1780 | Long Cane | Abbeville County |
Dec 30, 1780 | Hammond's Store | Abbeville County |
Dec 31, 1780 | Williams' Plantation | Newberry County |
Jan 16, 1781 | Cowpens | Spartanburg County - now Cherokee County |
Jan 19, 1781 | DePeyster's Capture | Georgetown County |
Jan 1781 | Sampit Road, White's Bridge | Georgetown County |
Jan 24, 1781 | Georgetown | Georgetown County |
Jan 24, 1781 | Wadboo | Berkeley County |
Jan 24, 1781 | Monck's Corner | Berkeley County |
Feb 1781 | Singleton's Mill, Halfway Swamp | Clarendon County |
Feb 19, 1781 | Fort Granby | Lexington County |
Feb 23, 1781 | Thomson's Plantation | Orangeburg County |
Feb 27, 1781 | Wright's Bluff | Clarendon County |
Mar 2, 1781 | Mud Lick | Newbery County |
Mar 6, 1781 | Lynch's Creek | Kershaw County |
Mar 6, 1781 | Wyboo Swamp | Clarendon County |
Mar 1781 | Mount Hope | Williamsburg County |
Mar 1781 | Black River | Williamsburg County |
Mar 1781 | Sampit Bridge | Georgetown County |
Mar 1781 | Snow's Island | Marion County - now Florence County |
Mar 1781 | Witherspoon's Ferry | Georgetown County |
Mar 1781 | Dutchman's Creek | Fairfield County |
Mar 24, 1781 | Beattie's Mill | Abbeville County |
Apr 7, 1781 | Four Holes | Colleton County |
Apr 8, 1781 | Barton's Post | Colleton County |
Apr 8, 1781 | Pocotaligo Road | Colleton County |
Apr 9, 1781 | Waxhaw's Church | Lancaster County |
Apr 13, 1781 | Fort Balfour, Pocotaligo | Beaufort County |
Apr 15-23, 1781 | Fort Watson | Clarendon County |
Apr 1781 | Mathew's Bluff | Edgefield County |
Apr 1781 | Wiggins' Hill | Barnwell County |
Apr 1781 | Horner's Corner | Edgefield County |
Apr 1781 | Hammond's Mill | Edgefield County |
Apr 25, 1781 | Hobkirk's Hill | Kershaw County |
May 1, 1781 | Friday's Ferry | Richland County |
May 1781 | Bush River | Newberry County |
May 10, 1781 | Camden, Evaculation | Kershaw County |
May 11, 1781 | Orangeburgh | Orangeburg County |
May 11 or 12, 1781 | Fort Motte | Orangeburg County - now Calhoun County |
May 15, 1781 | Granby | Lexington County |
May 15, 1781 | Beach Island | Aiken County |
May 21, 1781 | Fort Galphin | Aiken County |
Jun 5, 1781 | Georgetown | Georgetown County |
Jun 1781 | Mydelton's Ambuscade | Lexington County |
May 12 - Jun 19, 1781 | Ninety Six | Abbeville County - now Greenwood County |
Jul 8, 1781 | Eggleston's Capture | Lexington County |
Jul 8, 1781 | Horse Shoe | Colleton County |
Jul 15, 1781 | Quarter House | Charleston County |
16 Jul 1781 | Wadboo | Berkeley County |
Jul 1781 | Quinby Bridge | Berkeley County |
Jul 1781 | Washington's Raid | Berkeley County |
Aug 1, 1781 | Cuningham's Raid | Laurens County |
Aug 1781 | Fork of Edisto | Orangeburg County |
Aug 31, 1781 | Parker's Ferry | Colleton County |
Aug 31, 1781 | Charleston Road | Berkeley County |
Sep 5, 1781 | Steven's Creek | Edgefield County |
Sep 6, 1781 | Turkey Creek | Edgefield County |
Sep 9, 1781 | Eutaw | Berkeley County - now Orangeburg County |
Oct 25, 1781 | Vince's Fort | Barnwell County |
Nov 7, 1781 | Cloud's Creek | Edgefield County |
Nov 1781 | Hayes' Station | Laurens County |
Nov 1781 | Gowen's Fort | Greenville County |
Nov 1781 | Moore's Surprise | Orangeburg County |
Nov 27, 1781 | Fair Lawn | Berkeley County |
Nov 1781 | R Hampton's Surprise | Orangeburg County |
Dec 1, 1781 | Dorchester | Berkeley County - now Dorchester County |
Dec 29, 1781 | Dorchester | Berkeley County - now Dorchester County |
Jan 3, 1782 | Videau's Bridge | Berkeley County |
Feb 24, 1782 | Savannah River | Beaufort County |
Feb 24, 1782 | Wambaw | Berkeley County |
Feb 25, 1782 | Tidyman's Plantation | Berkeley County |
Mar 1782 | Indian Villages | Oconee County |
Mar 13, 1782 | Beaufort | Beaufort County |
Mar 19, 1782 | Galley Captured, Ashley River | Charleston County |
Apr 1, 1782 | Oconee River | Oconee County |
Apr 24, 1782 | Dorchester | Berkeley County |
May 1782 | Dean Swamp | Orangeburg County |
May 1782 | Lorick's Ferry | Edgefield County |
Jun 3, 1782 | Bowling Green | Marion County |
Aug 25, 1782 | Combahee | Colleton County |
Aug 29, 1782 | Wadboo | Berkeley County |
Aug 1782 | Capers' Scout | Berkeley County |
Sep 2, 1782 | Port Royal Ferry | Beaufort County |
Nov 14, 1782 | Johns Island | Charleston County |
Battles and Skirmishes in SC
This lists the date and location of more than 130 military engagements fought in South Carolina during the Revolutionary War, as recorded in Edward McCardy's 1902 History of South Carolina in the Revolution.
Subscribe to:
Posts (Atom)